.jpg)
Miami University On-Campus Graduate Programs
| Accountancy | Electrical and Computer Engineering (MS/M.Eng.) | Music Performance |
| Architecture | Engineering (PhD) | Philosophy* |
| Art | English (MAT/PhD) | Physical Science |
| Biology (MA/MS/PhD) - excluding Project Dragonfly | Environmental Science | Physical Science/Chemistry |
| Biomedical Engineering (M.Eng.) | Geology (MA/MS/PhD) | Physics |
| Biomedical Science | Gerontological Studies | Psychology |
| Botany (MA/MS/PhD) | History* | School Psychology |
| Business Administration | Integrated English/Language Arts Ed | Social Gerontology (PhD) |
| Business Analytics | Integrated Math | Social Work |
| Cell, Molecular and Structural Biology (MS/PhD) | Integrated Social Studies | Spanish |
| Chemical and Biomedical Engineering | Kinesiology, Nutrition and Health | Sport Leadership & Mgt |
| Chemical Engineering (M.Eng.) | Life Science | Statistics |
| Chemistry (MS/PhD) | Life Science/Chemistry | |
| Computer Science (MSCS/MCS) | Life Science/Earth Science | |
| Earth Science | Literacy and Language | |
| Earth Science/Chemistry | Mathematics (MS/MAT) | |
| Ecology, Evolution and Environmental Biology | Mechanical & Smart Manufacturing Engineering (M.Eng.) | |
| Economics | Mechanical Engineering | |
| Educational Leadership (EdD) | Microbiology (MS/PhD) | |
*Open to current MU undergrads applying for combined Bachelor/Master program only
Ready to apply? Click here to log in and start your on-campus Graduate degree program application!
