.jpg)
Miami University On-Campus Graduate Programs
| Accountancy | Electrical and Computer Engineering (MS/M.Eng.) | Physical Science |
| Architecture | Engineering (PhD) | Physical Science/Chemistry |
| Art | English (MA*/MAT/PhD) | Physics |
| Biology (MA/MS/PhD) - excluding Project Dragonfly | Environmental Science | Psychology |
| Biomedical Engineering (M.Eng.) | Geology (MA/MS/PhD) | School Psychology |
| Biomedical Science | Gerontological Studies | Social Gerontology (PhD) |
| Botany (MA/MS/PhD) | History | Social Work |
| Business Administration | Integrated English/Language Arts Ed | Spanish |
| Business Analytics | Integrated Math | Sport Leadership & Mgt |
| Cell, Molecular and Structural Biology (MS/PhD) | Integrated Social Studies | Statistics |
| Chemical and Biomedical Engineering | Kinesiology, Nutrition and Health | |
| Chemical Engineering (M.Eng.) | Life Science | |
| Chemistry (MS/PhD) | Life Science/Chemistry | |
| Computer Science (MSCS/MCS) | Life Science/Earth Science | |
| Earth Science | Mathematics (MS/MAT) | |
| Earth Science/Chemistry | Mechanical & Smart Manufacturing Engineering (M.Eng.) | |
| Ecology, Evolution and Environmental Biology | Mechanical Engineering | |
| Economics | Microbiology (MS/PhD) | |
| Educational Leadership (EdD) | Philosophy* | |
*Open to current MU undergrads applying for combined Bachelor/Master program only
Ready to apply? Click here to log in and start your on-campus Graduate degree program application!
